
| 主机规格 Norm | 2100*800*1500MM |
| 水箱容量 Water tank volume | 90L*2 |
| 洗涤方式 Way of washing | 通道篮/传流水线 Channel basket passing assembly line |
| 汽包容量 Washing water consumption | 50L |
| 最大洗涤高度 Max.washing | 450MM |
| 洗涤耗水量 Water tank tank volume | 250L/H |
| 洗涤规格 Nom of washing | 500*500MM |
| 每篮耗水量 water consumption per basket | 1L |
| 洗涤能力 Capacity of washing | (国际标准碟 7000件/小时) 250篮/小时 (International standard discs 7000 pieces/hour) 250 baskets/hour |
| 每篮喷淋总水量 Total water consumption per basket showering | 7L |
| 洗涤水泵功率 Power of working motor | 1.5KW |
| 漂洗容量压力 Poaching volume pressure | 5Pa |
| 冲洗水泵功率 Power of working motor | 1.5KW |
| 用电总功率 Total power at electric consumption | 63.37KW |
| 运行电机功率 Power of working motor | 0.37KW |
| 平均用电量 Average electric consumption | 40KW/H |
| 水箱热交换器功率 Power of poaching heat exchanger | 12KW*2 |
| 用蒸汽总功率 Total power at use of steam | 3.37KW |
| 漂洗热交换器功率 Power of poaching hedt exchanger | 12KW*3 |
安装接驳要求 Installation and connection requirements
电源 Power supply:
380v/50H2/3p three-phase five-wire system 三相五线制,
国标 25 平方线 national standard 25m² wire

