
| 型号 Model | B120B-1 | |
| 规格 Specification | 4200 * 980 * 1800mm | 可按招标需求定制 Customizable according to bidding requirements |
| 洗涤能力 Washing capacity | 3000件/小时 3000 pieces/hour | |
| 清洗水泵 Washing pump | 1.5KW | 水箱容量90L/个 Water tank capacity 90L/piece |
| 水箱加热器 Wash water tank heater | 12KW | 恒温装置节能 Energy saving of constant temperature device |
| 漂洗加热器 Rinsing heater | 12KW * 3 | |
| 烘干光波电器 Dryer light wave electric appliance | F1一组,9KW F1 set, 9KW | 辅助提升(催干剂)的快速干燥效果 Auxiliary lifting and drying agent Rapid drying effect of |
| 烘干机循环系统 Dryer recycling system | 1.1KW | |
| 传送系统 Transfer system | 0.75KW | 选用优质可调速电机 Select high-quality adjustable speed motors |
| 总功率 Total power | 60.35KW | |
| 实际用电 Actual electricity consumption | 45KW/H | |
| 用蒸汽加热时用电总功率 Total power of electricity utilization as heating with steam | 12.35KW | |
| 尺寸结构图 Dimension structure drawing | ![]() | |
| 型号 Model | B120B-2 | |
| 规格 Specification | 5000 * 980 * 1800mm | 可按招标需求定制 Customizable according to bidding requirements |
| 洗涤能力 Washing capacity | 5000件/小时 | |
| 清洗水泵 Washing pump | 1.5KW * 2 | 水箱容量90L/个 Water tank capacity 90L/piece |
| 水箱加热器 Wash water tank heater | 12KW * 2 | 恒温装置节能 Energy saving of constant temperature device |
| 漂洗加热器 Rinsing heater | 12KW * 3 | |
| 烘干光波电器 Dryer light wave electric appliance | F1一组,9KW | 辅助提升催干剂的快速干燥效果 Auxiliary lifting and drying agent Rapid drying effect of |
| 烘干机循环系统 Dryer recycling system | 1.1KW | |
| 传送系统 Transfer system | 0.75KW | 选用优质可调速电机 Select high-quality adjustable speed motors |
| 总功率 Total power | 73.85KW | |
| 实际用电 Actual electricity consumption | 45KW/H | |
| 用蒸汽加热时用电总功率 Total power of electricity utilization as heating with steam | 12.35KW | |
| 尺寸结构图 Dimension structure drawing | ![]() | |

B120结构原理图