
| 型号 Model | B400A |
| 规格 Specification | 4200*980*1500mm |
| 清洗水泵 Washing pump | 1.5KW*2 |
| 水箱加热器 Wash water tank heater | 12KW*2 |
| 漂洗加热器 Rinsing heater | 12KW*3 |
| 烘干光波电器 Dryer light wave electric appliance | / |
| 烘干机循环系统 Dryer recycling system | / |
| 传送系统 Transfer system | 0.75KW |
| 总功率 Total power | 63.75KW |
| 实际用电 Actual electricity consumption | 45KW/H |
| 用蒸汽加热时用电总功率 Total power of electricity utilization as heating with steam | 3.75KW |
| 洗涤能力 Washing capacity | 洗涤量:6000件/小时,适用于1500人以上的食堂/餐厅,需配置前置预洗池使用。 Washing capacity: 6000 pieces/hour, suitable for canteens/restaurants with over 1500 people, and requires a pre washing tank for use. |
| 耗水量 Water consumption | 300L/小时(纯净水智能漂洗,净水自动循环,节水节能) 300L/hour (intelligent rinsing with purified water, automatic water circulation, water-saving and energy-saving) |
| 尺寸结构图 Dimension structure drawing | ![]() |
| 如果有更大清洗量的需求,可以增加清洗、烘干的模块 If there is a need for a larger cleaning volume in the basket style, additional modules for cleaning and drying can be added | |
| 型号 Model | B400B |
| 规格 Specification | 5800*980*1800mm |
| 清洗水泵 Washing pump | 1.5KW*2 |
| 水箱加热器 Wash water tank heater | 12KW*2 |
| 漂洗加热器 Rinsing heater | 12KW*3 |
| 烘干光波电器 Dryer light wave electric appliance | F2一组,15KW |
| 烘干机循环系统 Dryer recycling system | 1.5KW |
| 传送系统 Transfer system | 0.75KW |
| 总功率 Total power | 80.25KW |
| 实际用电 Actual electricity consumption | 50KW/H |
| 用蒸汽加热时用电总功率 Total power of electricity utilization as heating with steam | 20.25KW |
| 洗涤能力 Washing capacity | 洗涤量:6000件/小时,适用于1500人以上的食堂/餐厅,需配置前置预洗池使用。 Washing capacity: 6000 pieces/hour, suitable for canteens/restaurants with over 1500 people, and requires a pre washing tank for use. |
| 耗水量 Water consumption | 300L/小时(纯净水智能漂洗,净水自动循环,节水节能) 300L/hour (intelligent rinsing with purified water, automatic water circulation, water-saving and energy-saving) |
| 尺寸结构图 Dimension structure drawing | ![]() |
| 如果有更大清洗量的需求,可以增加清洗、烘干的模块 If there is a need for a larger cleaning volume in the basket style, additional modules for cleaning and drying can be added | |
| 型号 Model | B400C |
| 规格 Specification | 6800*980*1800mm |
| 清洗水泵 Washing pump | 1.5KW*2 |
| 水箱加热器 Wash water tank heater | 12KW*2 |
| 漂洗加热器 Rinsing heater | 12KW*3 |
| 烘干光波电器 Dryer light wave electric appliance | F1、F2,24KW |
| 烘干机循环系统 Dryer recycling system | 1.5KW*2 |
| 传送系统 Transfer system | 0.75KW |
| 总功率 Total power | 90.75KW |
| 实际用电 Actual electricity consumption | 60KW/H |
| 用蒸汽加热时用电总功率 Total power of electricity utilization as heating with steam | 30.75KW |
| 洗涤能力 Washing capacity | 洗涤量:6000件/小时,适用于1500人以上的食堂/餐厅,需配置前置预洗池使用。 Washing capacity: 6000 pieces/hour, suitable for canteens/restaurants with over 1500 people, and requires a pre washing tank for use. |
| 耗水量 Water consumption | 300L/小时(纯净水智能漂洗,净水自动循环,节水节能) 300L/hour (intelligent rinsing with purified water, automatic water circulation, water-saving and energy-saving) |
| 尺寸结构图 Dimension structure drawing | ![]() |
| 如果有更大清洗量的需求,可以增加清洗、烘干的模块 If there is a need for a larger cleaning volume in the basket style, additional modules for cleaning and drying can be added | |

B400结构原理图
安装接驳要求
1、电源 380V/50H2/3P 三相五线制
2、进水管径 6 分
排水管径 2 寸
进水压力 1-16kg/cm²
3、进水硬度 0.034-0.103g/L
4、蒸汽动态压力 2.0-3.0kg/cm²
5、如需安装排汽罩(其他公司提供)
排汽量为:入口端 5.7m³/min 出口端 11.3m³/min