
| 用电部位 Electric parts | 功率 Power | 总功率 Total power | 实际用电 Real electricity consumption | 用蒸汽加热用电 Heat with steam, with electricity | 备注 Note |
| 除渣机水泵 Water pump in scumming machine | 1.5KW*2 | 3.0KW | 3.0KW/H | 3.0KW | 除渣水箱容量110L Scumming water tank capacity 110L |
| 超声波(纳米气泡) Ultrasonic wave (nanobubbles) | 2KW | 2KW | 2KW | 2KW | |
| 清水机水泵 Water pump in clean water | 1.5KW | 1.5KW | 1.5KW/H | 1.5KW | 清洗水箱容量90L*2 Wash water tank capacity 90L*2 |
| 清洗水箱加热器 Wash water tank heater | 12KW | 12KW | 6KW/H | 0 | 自动恒温控制,加热到设定温度时,用电饱和,低于设定值时气动加热。 Automatic constant temperature control, when it is heated to the set temperature, power saturation is reached; when the temperature is below set value, heating starts. |
| 漂洗气泡加热器 Rinse bubble heater | 12KW*2 | 24KW | 12KW/H | 0 | |
| 烘干机光波电器F1、光波电器F2 Dryer light wave electric appliance F1、light wave electric appliance F2 | 9KW、9KW | 18KW | 9KW/H | 18KW | 可分组使用,更节能温度0-450°自由可调 It can be used in groups; more energy saving; temperature can be adjusted automatically at 0-450 |
| 烘干机循环系统 Dryer recycling system | 1.5KW*2 | 3.0KW | 3.0KW/H | 3.0KW | |
| 传送系统 Transfer system | 0.7KW | 0.7KW | 0.7KW | 0.7KW | |
| 合计 Total | / | 64.2KW | 37.2KW/H | 28.2KW | 洗涤耗水量:250L/H(油水分离,智能净化处理,自动循环) Water consumption in washing: 250L/H (oil-water separation, intelligent purification treatment, automatic cycle) |
| 设备规格:11500 * 880 * 1800MM 洗涤能力:(国际标准碟)10500 件 / 小时,快餐盘 3500 个 / 小时 洗涤规格:(链传送式流水线,可适用于各种材质及各种类型的餐具清洗)最大高度 350MM,最大宽度 570MM 设备结构:自动除渣 + 超声波(纳米旗袍)清洗 + 自动冲洗 + 智能漂洗 + 高温远红外线烘干消毒 布局设计:根据用户场地,设备可设计为直线、L 型直角转弯或 U 型并列摆放,最大合理化利用空间 Equipment specification: 11500 * 880 * 1800MM Washign capacity: (international standard tray) 10500/H, snack tray 3500/H Washing specification: (Chain transmission assembly line, suitable for the tableware of different materials and kinds); maximum height 350MM, maximum width 570MM Equipment structure: automatic scumming + ultrasonic wave (nanobubble) washing + automatic washing+ intelligent rinsing + high-temperature far infrared ray drying and disinfection Layout design: According to the customer site, the equipment can be designed into straight lines, L shape quarter turn or U shape to put in parallel, so as to use space as reasonable as possible | |||||

E320T型结构原理图


